<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>The Slalom Blog</title>
	<atom:link href="http://blog.slalom.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.slalom.com</link>
	<description>Bringing business and technology expertise together.</description>
	<lastBuildDate>Fri, 18 May 2012 16:52:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='blog.slalom.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/8c18ecfefc9396e09e4c826a8671f436?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>The Slalom Blog</title>
		<link>http://blog.slalom.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://blog.slalom.com/osd.xml" title="The Slalom Blog" />
	<atom:link rel='hub' href='http://blog.slalom.com/?pushpress=hub'/>
		<item>
		<title>Check out the livestream of @Slalom Dave</title>
		<link>http://blog.slalom.com/2012/05/18/check-out-the-livestream-of-slalom-dave/</link>
		<comments>http://blog.slalom.com/2012/05/18/check-out-the-livestream-of-slalom-dave/#comments</comments>
		<pubDate>Fri, 18 May 2012 16:52:31 +0000</pubDate>
		<dc:creator>Slalomdocom</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.slalom.com/2012/05/18/check-out-the-livestream-of-slalom-dave/</guid>
		<description><![CDATA[Check out the livestream of @Slalom Dave Uhler&#8217;s panel discussion at #IWNY http://slalom.ws/Jp8ntC! @internetweek Filed under: Uncategorized<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.slalom.com&#038;blog=15873192&#038;post=5301&#038;subd=slalomdotcom&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.slalom.com/2012/05/18/check-out-the-livestream-of-slalom-dave/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/ae40fed7b7ffeba9a0290f6fec39844a?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">slalomdotcom</media:title>
		</media:content>
	</item>
		<item>
		<title>Five Things to Know Before You Start Developing Windows 8 Metro Apps</title>
		<link>http://blog.slalom.com/2012/05/15/five-things-to-know-before-you-start-developing-windows-8-metro-apps/</link>
		<comments>http://blog.slalom.com/2012/05/15/five-things-to-know-before-you-start-developing-windows-8-metro-apps/#comments</comments>
		<pubDate>Tue, 15 May 2012 13:00:44 +0000</pubDate>
		<dc:creator>leewhitney3</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[metro apps]]></category>
		<category><![CDATA[tablets]]></category>
		<category><![CDATA[Windows 8]]></category>

		<guid isPermaLink="false">http://blog.slalom.com/?p=5277</guid>
		<description><![CDATA[The only way to build a mobile tablet app for all versions of Windows 8 will be to use the new Metro application framework, and it’s much different than previous Microsoft platforms. Developing Metro apps for Windows 8 is a combination of leveraging your existing skill sets and learning concepts that are new to the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.slalom.com&#038;blog=15873192&#038;post=5277&#038;subd=slalomdotcom&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.slalom.com/2012/05/15/five-things-to-know-before-you-start-developing-windows-8-metro-apps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/290abf468918275b12bedfc7b0a3df2d?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">leewhitney3</media:title>
		</media:content>

		<media:content url="http://slalomdotcom.files.wordpress.com/2012/05/216x216_leewhitney.jpg" medium="image">
			<media:title type="html">216x216_LeeWhitney</media:title>
		</media:content>
	</item>
		<item>
		<title>Windows Server 8: Part 4—DirectAccess</title>
		<link>http://blog.slalom.com/2012/05/14/windows-server-8-part-4-direct-access/</link>
		<comments>http://blog.slalom.com/2012/05/14/windows-server-8-part-4-direct-access/#comments</comments>
		<pubDate>Mon, 14 May 2012 18:56:12 +0000</pubDate>
		<dc:creator>slalomderek</dc:creator>
				<category><![CDATA[Advanced Infrastructure Services]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[Windows Remote Desktop Services]]></category>
		<category><![CDATA[Windows Server 8]]></category>

		<guid isPermaLink="false">http://blog.slalom.com/?p=4978</guid>
		<description><![CDATA[Slalom consultant and accomplished Microsoft systems developer Derek Martin sheds light on Windows Server 8 (WS8) through his insightful blog series focusing on his research within the technical preview documentation, personal experimentation with the product, and thoughts of how they can apply to the real world as soon as it is released to manufacturing (RTM). [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.slalom.com&#038;blog=15873192&#038;post=4978&#038;subd=slalomdotcom&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.slalom.com/2012/05/14/windows-server-8-part-4-direct-access/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1acecd9b60a7b9f026c6f2b1b537539d?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">slalomderek</media:title>
		</media:content>

		<media:content url="http://slalomdotcom.files.wordpress.com/2011/02/derek-martin.png" medium="image">
			<media:title type="html">216x216-derekmartin</media:title>
		</media:content>

		<media:content url="http://slalomdotcom.files.wordpress.com/2011/08/230x124_contact_dallas.jpg" medium="image">
			<media:title type="html">Slalom Consulting’s Dallas office</media:title>
		</media:content>

		<media:content url="http://slalomdotcom.files.wordpress.com/2011/08/230x124_focusarea_cloud.jpg" medium="image">
			<media:title type="html">Slalom Consulting&#039;s Project &#38; Cloud focus</media:title>
		</media:content>

		<media:content url="http://slalomdotcom.files.wordpress.com/2010/12/email_logo3.png" medium="image">
			<media:title type="html">email logo</media:title>
		</media:content>
	</item>
		<item>
		<title>Ramping Up on the Windows Azure Platform: 200 Level</title>
		<link>http://blog.slalom.com/2012/05/11/ramping-up-on-the-windows-azure-platform-200-level/</link>
		<comments>http://blog.slalom.com/2012/05/11/ramping-up-on-the-windows-azure-platform-200-level/#comments</comments>
		<pubDate>Fri, 11 May 2012 17:13:16 +0000</pubDate>
		<dc:creator>Joel Forman</dc:creator>
				<category><![CDATA[Cloud]]></category>
		<category><![CDATA[Custom Development]]></category>
		<category><![CDATA[access control service]]></category>
		<category><![CDATA[azure]]></category>
		<category><![CDATA[custom development]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[identity]]></category>
		<category><![CDATA[service bus]]></category>
		<category><![CDATA[SQL Azure]]></category>
		<category><![CDATA[Windows Azure]]></category>

		<guid isPermaLink="false">http://blog.slalom.com/?p=5038</guid>
		<description><![CDATA[I was recently asked to put together some material for consultants with the goal of getting to a “200 Level” of knowledge on the Windows Azure Platform and its breadth of capabilities. I thought this would be an opportune time to revamp a previous “getting started” post that I did with some updated content. Below [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.slalom.com&#038;blog=15873192&#038;post=5038&#038;subd=slalomdotcom&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.slalom.com/2012/05/11/ramping-up-on-the-windows-azure-platform-200-level/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/207b32b2436516c48754e1442234bb9d?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Joel Forman</media:title>
		</media:content>

		<media:content url="http://slalomdotcom.files.wordpress.com/2010/11/joel_forman.jpg" medium="image">
			<media:title type="html">216x216_JoelForman</media:title>
		</media:content>

		<media:content url="http://slalomdotcom.files.wordpress.com/2011/08/230x124_contact_seattle.jpg" medium="image">
			<media:title type="html">Slalom Consulting’s Seattle office</media:title>
		</media:content>

		<media:content url="http://slalomdotcom.files.wordpress.com/2011/08/230x124_focusarea_cloud.jpg" medium="image">
			<media:title type="html">Slalom Consulting&#039;s Project &#38; Cloud focus</media:title>
		</media:content>

		<media:content url="http://slalomdotcom.files.wordpress.com/2010/12/email_logo3.png" medium="image">
			<media:title type="html">email logo</media:title>
		</media:content>
	</item>
		<item>
		<title>Windows Server 8: Part 3—BranchCache</title>
		<link>http://blog.slalom.com/2012/05/11/windows-server-8-part-3-branch-cache/</link>
		<comments>http://blog.slalom.com/2012/05/11/windows-server-8-part-3-branch-cache/#comments</comments>
		<pubDate>Fri, 11 May 2012 16:18:32 +0000</pubDate>
		<dc:creator>slalomderek</dc:creator>
				<category><![CDATA[Advanced Infrastructure Services]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[Branch cache]]></category>
		<category><![CDATA[Windows Server 8]]></category>

		<guid isPermaLink="false">http://blog.slalom.com/?p=4976</guid>
		<description><![CDATA[Slalom consultant and accomplished Microsoft systems developer Derek Martin sheds light on Windows Server 8 (WS8) through his insightful blog series focusing on his research within the technical preview documentation, personal experimentation with the product, and thoughts of how they can apply to the real world as soon as it is released to manufacturing (RTM). [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.slalom.com&#038;blog=15873192&#038;post=4976&#038;subd=slalomdotcom&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.slalom.com/2012/05/11/windows-server-8-part-3-branch-cache/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1acecd9b60a7b9f026c6f2b1b537539d?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">slalomderek</media:title>
		</media:content>

		<media:content url="http://slalomdotcom.files.wordpress.com/2011/02/derek-martin.png" medium="image">
			<media:title type="html">216x216-derekmartin</media:title>
		</media:content>

		<media:content url="http://slalomdotcom.files.wordpress.com/2011/08/230x124_contact_dallas.jpg" medium="image">
			<media:title type="html">Slalom Consulting’s Dallas office</media:title>
		</media:content>

		<media:content url="http://slalomdotcom.files.wordpress.com/2011/08/230x124_focusarea_cloud.jpg" medium="image">
			<media:title type="html">Slalom Consulting&#039;s Project &#38; Cloud focus</media:title>
		</media:content>

		<media:content url="http://slalomdotcom.files.wordpress.com/2010/12/email_logo3.png" medium="image">
			<media:title type="html">email logo</media:title>
		</media:content>
	</item>
		<item>
		<title>Building Cloud-portable and Cloud-burstable .net Applications with Windows Azure and Amazon Web Services</title>
		<link>http://blog.slalom.com/2012/05/09/building-cloud-portable-and-cloud-burstable-net-applications-with-windows-azure-and-amazon-web-services/</link>
		<comments>http://blog.slalom.com/2012/05/09/building-cloud-portable-and-cloud-burstable-net-applications-with-windows-azure-and-amazon-web-services/#comments</comments>
		<pubDate>Wed, 09 May 2012 17:08:49 +0000</pubDate>
		<dc:creator>cloudyinnewyork</dc:creator>
				<category><![CDATA[Cloud]]></category>
		<category><![CDATA[Amazon Web Services]]></category>
		<category><![CDATA[Windows Azure]]></category>

		<guid isPermaLink="false">http://blog.slalom.com/?p=5091</guid>
		<description><![CDATA[Definitions Cloud-burstable applications are those built using an application deployment model in which an application runs in a private cloud or corporate data center and bursts into a public cloud (or clouds) when the demand for computing or storage capacity spikes. Cloud-portable applications are applications that can take advantage of multiple clouds in order t0 [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.slalom.com&#038;blog=15873192&#038;post=5091&#038;subd=slalomdotcom&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.slalom.com/2012/05/09/building-cloud-portable-and-cloud-burstable-net-applications-with-windows-azure-and-amazon-web-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1f9fb531c052f9735169fdfe285ccd64?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">cloudyinnewyork</media:title>
		</media:content>

		<media:content url="http://slalomdotcom.files.wordpress.com/2012/05/cloud.png?w=300" medium="image">
			<media:title type="html">cloud_billzack</media:title>
		</media:content>

		<media:content url="http://slalomdotcom.files.wordpress.com/2012/05/216x169_billzack.jpg" medium="image">
			<media:title type="html">216x169_BillZack</media:title>
		</media:content>

		<media:content url="http://slalomdotcom.files.wordpress.com/2011/08/230x124_contact_newyork.jpg" medium="image">
			<media:title type="html">Slalom Consulting’s New York office</media:title>
		</media:content>

		<media:content url="http://slalomdotcom.files.wordpress.com/2011/08/230x124_focusarea_cloud.jpg" medium="image">
			<media:title type="html">Slalom Consulting&#039;s Project &#38; Cloud focus</media:title>
		</media:content>

		<media:content url="http://slalomdotcom.files.wordpress.com/2010/12/email_logo3.png" medium="image">
			<media:title type="html">email logo</media:title>
		</media:content>
	</item>
		<item>
		<title>Recent Windows Azure Project Highlights: Media, Ws-fed and More…</title>
		<link>http://blog.slalom.com/2012/05/04/recent-windows-azure-project-highlights-media-ws-fed-and-more/</link>
		<comments>http://blog.slalom.com/2012/05/04/recent-windows-azure-project-highlights-media-ws-fed-and-more/#comments</comments>
		<pubDate>Fri, 04 May 2012 15:06:58 +0000</pubDate>
		<dc:creator>Joel Forman</dc:creator>
				<category><![CDATA[Cloud]]></category>
		<category><![CDATA[Custom Development]]></category>
		<category><![CDATA[access control service]]></category>
		<category><![CDATA[autoscaling]]></category>
		<category><![CDATA[azure]]></category>
		<category><![CDATA[federation]]></category>
		<category><![CDATA[media services]]></category>
		<category><![CDATA[Windows Azure]]></category>
		<category><![CDATA[windows azure platform]]></category>

		<guid isPermaLink="false">http://blog.slalom.com/?p=5029</guid>
		<description><![CDATA[I haven’t been blogging as much in the past few months, but I have a good excuse. I have been heads down over the last few months working with several clients on different, innovative projects that leverage the Windows Azure Platform. From media processing to federated authentication to scalable services and database, Slalom Consulting has [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.slalom.com&#038;blog=15873192&#038;post=5029&#038;subd=slalomdotcom&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.slalom.com/2012/05/04/recent-windows-azure-project-highlights-media-ws-fed-and-more/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/207b32b2436516c48754e1442234bb9d?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">Joel Forman</media:title>
		</media:content>

		<media:content url="http://slalomdotcom.files.wordpress.com/2010/11/joel_forman.jpg" medium="image">
			<media:title type="html">216x216_JoelForman</media:title>
		</media:content>

		<media:content url="http://slalomdotcom.files.wordpress.com/2011/08/230x124_contact_seattle.jpg" medium="image">
			<media:title type="html">Slalom Consulting’s Seattle office</media:title>
		</media:content>

		<media:content url="http://slalomdotcom.files.wordpress.com/2011/08/230x124_focusarea_cloud.jpg" medium="image">
			<media:title type="html">Slalom Consulting&#039;s Project &#38; Cloud focus</media:title>
		</media:content>

		<media:content url="http://slalomdotcom.files.wordpress.com/2010/12/email_logo3.png" medium="image">
			<media:title type="html">email logo</media:title>
		</media:content>
	</item>
		<item>
		<title>Mobile Accessibility Improves Client Trust</title>
		<link>http://blog.slalom.com/2012/05/03/mobile-accessibility-improves-client-trust/</link>
		<comments>http://blog.slalom.com/2012/05/03/mobile-accessibility-improves-client-trust/#comments</comments>
		<pubDate>Thu, 03 May 2012 16:41:48 +0000</pubDate>
		<dc:creator>garretc1</dc:creator>
				<category><![CDATA[Mobile]]></category>

		<guid isPermaLink="false">http://blog.slalom.com/?p=5002</guid>
		<description><![CDATA[Even with best-in-class line of business applications and solid disaster recovery plans, systems go down. IT service outages cause internal havoc and affect vendor/client relationships. Although SLA’s will support rapid recovery of systems, many times the biggest issue is &#8216;recovering&#8217; from the hit in terms of trust with your client. System downtime or the perception [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.slalom.com&#038;blog=15873192&#038;post=5002&#038;subd=slalomdotcom&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.slalom.com/2012/05/03/mobile-accessibility-improves-client-trust/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://0.gravatar.com/avatar/c73dde66cfd062b21be8803f7ab8f061?s=96&#38;d=http%3A%2F%2F0.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">garretc1</media:title>
		</media:content>

		<media:content url="http://slalomdotcom.files.wordpress.com/2012/05/176x221_garretcarlson.png" medium="image">
			<media:title type="html">176x221_garretcarlson</media:title>
		</media:content>

		<media:content url="http://slalomdotcom.files.wordpress.com/2011/05/slalom-seattle.jpg" medium="image">
			<media:title type="html">Slalom Consulting Seattle</media:title>
		</media:content>

		<media:content url="http://slalomdotcom.files.wordpress.com/2011/05/slalom-consulting-mobile.png" medium="image">
			<media:title type="html">Slalom Consulting&#039;s Mobile Focus Area</media:title>
		</media:content>

		<media:content url="http://slalomdotcom.files.wordpress.com/2010/12/email_logo3.png" medium="image">
			<media:title type="html">email logo</media:title>
		</media:content>
	</item>
		<item>
		<title>Machiavelli on Agile</title>
		<link>http://blog.slalom.com/2012/05/02/machiavelli-on-agile/</link>
		<comments>http://blog.slalom.com/2012/05/02/machiavelli-on-agile/#comments</comments>
		<pubDate>Wed, 02 May 2012 21:32:23 +0000</pubDate>
		<dc:creator>Carl M. Manello</dc:creator>
				<category><![CDATA[Project Management]]></category>
		<category><![CDATA[software development]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[Delivery Effectiveness]]></category>
		<category><![CDATA[Agile]]></category>
		<category><![CDATA[Scrum]]></category>
		<category><![CDATA[Kanban]]></category>
		<category><![CDATA[Niccolò Machiavelli]]></category>

		<guid isPermaLink="false">http://blog.slalom.com/?p=4997</guid>
		<description><![CDATA[Co-written with David Roe Benefits should be conferred gradually; and in that way they will taste better. –Niccolò Machiavelli, Italian diplomat, historian, and political theorist (1469-1527) While Agile has grown in acceptance over the last decade, and is currently the fad of effective delivery in today’s development arena, a company taking on this change might [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.slalom.com&#038;blog=15873192&#038;post=4997&#038;subd=slalomdotcom&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.slalom.com/2012/05/02/machiavelli-on-agile/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/52e0192c305251b82f47aa235b0db641?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">carlmanello</media:title>
		</media:content>

		<media:content url="http://slalomdotcom.files.wordpress.com/2010/11/carl_manello.png" medium="image">
			<media:title type="html">216x216_CarlManello</media:title>
		</media:content>

		<media:content url="http://slalomdotcom.files.wordpress.com/2012/05/216x203_davidroe.jpg" medium="image">
			<media:title type="html">216x203_davidroe</media:title>
		</media:content>

		<media:content url="http://slalomdotcom.files.wordpress.com/2011/08/230x124_contact_chicago.jpg" medium="image">
			<media:title type="html">Slalom Consulting’s Chicago office</media:title>
		</media:content>

		<media:content url="http://slalomdotcom.files.wordpress.com/2011/08/230x124_focusarea_efficiency.jpg" medium="image">
			<media:title type="html">230x124_focusarea_efficiency</media:title>
		</media:content>

		<media:content url="http://slalomdotcom.files.wordpress.com/2010/12/email_logo3.png" medium="image">
			<media:title type="html">email logo</media:title>
		</media:content>
	</item>
		<item>
		<title>Windows Server 8: Part 2–Making the Administration of Servers Easier</title>
		<link>http://blog.slalom.com/2012/05/01/windows-server-8-part-2-making-the-administration-of-servers-easier/</link>
		<comments>http://blog.slalom.com/2012/05/01/windows-server-8-part-2-making-the-administration-of-servers-easier/#comments</comments>
		<pubDate>Tue, 01 May 2012 17:00:39 +0000</pubDate>
		<dc:creator>slalomderek</dc:creator>
				<category><![CDATA[Advanced Infrastructure Services]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[Active Directory]]></category>
		<category><![CDATA[Windows Server 8]]></category>
		<category><![CDATA[WS8]]></category>

		<guid isPermaLink="false">http://blog.slalom.com/?p=4878</guid>
		<description><![CDATA[Slalom consultant and accomplished Microsoft systems developer Derek Martin sheds light on Windows Server 8 (WS8) through his insightful blog series focusing on his research within the technical preview documentation, personal experimentation with the product, and thoughts of how they can apply to the real world as soon as it is released to manufacturing (RTM). [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=blog.slalom.com&#038;blog=15873192&#038;post=4878&#038;subd=slalomdotcom&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://blog.slalom.com/2012/05/01/windows-server-8-part-2-making-the-administration-of-servers-easier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1acecd9b60a7b9f026c6f2b1b537539d?s=96&#38;d=http%3A%2F%2F1.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">slalomderek</media:title>
		</media:content>

		<media:content url="http://slalomdotcom.files.wordpress.com/2011/02/derek-martin.png" medium="image">
			<media:title type="html">216x216-derekmartin</media:title>
		</media:content>

		<media:content url="http://slalomdotcom.files.wordpress.com/2011/08/230x124_contact_dallas.jpg" medium="image">
			<media:title type="html">Slalom Consulting’s Dallas office</media:title>
		</media:content>

		<media:content url="http://slalomdotcom.files.wordpress.com/2011/08/230x124_focusarea_cloud.jpg" medium="image">
			<media:title type="html">Slalom Consulting&#039;s Project &#38; Cloud focus</media:title>
		</media:content>

		<media:content url="http://slalomdotcom.files.wordpress.com/2010/12/email_logo3.png" medium="image">
			<media:title type="html">email logo</media:title>
		</media:content>
	</item>
	</channel>
</rss>
